Accounts Receivable Aging Dashboard
Comprehensive accounts receivable aging analysis for medical spa practices
Last updated: 10/13/2025 • Current Period
Total Outstanding
$157,201
30 accounts
Current (0-30 days)
$63,400
40.3% of total
Over 90 Days
$31,992
20.4% of total
Credit Balance
$2,037
Credit to patients
Filters & Analysis Options
Accounts Receivable Aging Analysis
Showing 30 accounts with total outstanding balance of $157,201
Maria Garcia financing | Westside Clinic | $4,113 | $2,050 | $1,469 | $544 | $516 | $261 | $108 | $79 | $0 | $689 | $9,829 | |
Ryan Wilson financing | Medical Plaza | $3,069 | $2,125 | $1,142 | $1,093 | $583 | $385 | $83 | $136 | $0 | $856 | $9,471 | |
John Smith insurance | Downtown Spa | $3,112 | $2,122 | $1,281 | $1,138 | $334 | $304 | $138 | $85 | $0 | $705 | $9,218 | |
Rachel Green client | North Branch | $3,672 | $1,830 | $1,633 | $1,096 | $591 | $226 | $89 | $51 | $0 | $0 | $9,189 | |
Ashley Martinez insurance | Westside Clinic | $3,865 | $1,750 | $1,016 | $886 | $620 | $100 | $93 | $11 | $0 | $792 | $9,134 | |
Andrew Davis financing | North Branch | $3,966 | $1,464 | $1,410 | $1,190 | $203 | $432 | $156 | $112 | $0 | $0 | $8,932 | |
Jennifer Brown financing | Westside Clinic | $2,717 | $1,443 | $1,100 | $710 | $258 | $198 | $149 | $102 | $0 | $280 | $6,956 | |
Michael Chen insurance | North Branch | $2,663 | $1,585 | $1,176 | $704 | $322 | $165 | $95 | $40 | $0 | $0 | $6,750 | |
Christopher Kim financing | North Branch | $2,139 | $1,138 | $1,178 | $1,063 | $322 | $291 | $180 | $109 | $0 | $0 | $6,420 | |
Michelle Liu financing | Medical Plaza | $2,271 | $1,591 | $755 | $667 | $156 | $130 | $101 | $31 | -$359 | $907 | $6,249 | |
Emily Davis insurance | Downtown Spa | $3,436 | $956 | $867 | $303 | $156 | $105 | $117 | $107 | $0 | $0 | $6,048 | |
Kevin Anderson financing | North Branch | $2,668 | $1,704 | $782 | $462 | $252 | $174 | $45 | $49 | -$540 | $192 | $5,789 | |
Jessica Thompson insurance | Downtown Spa | $2,599 | $1,273 | $614 | $568 | $256 | $168 | $94 | $78 | $0 | $0 | $5,650 | |
Steven Zhang client | North Branch | $1,547 | $1,203 | $535 | $387 | $207 | $109 | $68 | $51 | $0 | $827 | $4,934 | |
Nicole Williams financing | Downtown Spa | $2,017 | $1,052 | $760 | $510 | $285 | $161 | $114 | $36 | -$212 | $0 | $4,723 | |
Matthew Brown client | North Branch | $1,979 | $830 | $567 | $254 | $258 | $74 | $61 | $17 | $0 | $614 | $4,655 | |
Christina Wong financing | Wellness Center | $2,440 | $722 | $643 | $283 | $223 | $59 | $103 | $59 | -$317 | $84 | $4,299 | |
Justin Garcia insurance | Westside Clinic | $1,847 | $804 | $625 | $340 | $236 | $98 | $54 | $37 | -$251 | $494 | $4,285 | |
David Wilson insurance | Medical Plaza | $1,350 | $907 | $760 | $573 | $259 | $76 | $39 | $29 | $0 | $36 | $4,028 | |
Stephanie Lee financing | Westside Clinic | $1,485 | $646 | $683 | $477 | $152 | $85 | $127 | $63 | $0 | $0 | $3,718 | |
Mark Johnson insurance | Westside Clinic | $1,413 | $607 | $480 | $556 | $293 | $123 | $82 | $30 | $0 | $0 | $3,584 | |
Daniel Park financing | Wellness Center | $1,193 | $622 | $260 | $296 | $139 | $41 | $63 | $4 | $0 | $742 | $3,361 | |
Lisa Wong client | Wellness Center | $1,711 | $535 | $432 | $415 | $112 | $70 | $50 | $36 | -$360 | $0 | $3,000 | |
Robert Taylor financing | Downtown Spa | $716 | $629 | $369 | $131 | $65 | $49 | $19 | $30 | $0 | $779 | $2,787 | |
James Lee insurance | Wellness Center | $848 | $679 | $383 | $261 | $173 | $112 | $57 | $16 | $0 | $0 | $2,530 | |
Brian Miller financing | Wellness Center | $1,034 | $448 | $417 | $368 | $85 | $104 | $31 | $9 | $0 | $0 | $2,496 | |
Amanda Rodriguez insurance | Wellness Center | $943 | $551 | $303 | $201 | $151 | $85 | $45 | $23 | $0 | $152 | $2,455 | |
Sarah Johnson financing | Medical Plaza | $1,015 | $423 | $348 | $287 | $127 | $109 | $29 | $28 | $0 | $0 | $2,367 | |
Samantha Chen insurance | Downtown Spa | $669 | $233 | $220 | $171 | $62 | $22 | $14 | $17 | $0 | $795 | $2,203 | |
Lauren Smith client | Downtown Spa | $903 | $379 | $339 | $232 | $134 | $57 | $34 | $10 | $0 | $55 | $2,143 | |
TOTALS | 30 accounts | $63,400 | $32,302 | $22,546 | $16,164 | $7,531 | $4,374 | $2,438 | $1,486 | -$2,037 | $8,999 | $157,201 |
Aging Analysis Insights
20%
Overdue Accounts
Accounts over 90 days require immediate attention for collection efforts
40%
Current Revenue
Strong current revenue indicates healthy payment collection processes
6
Credit Balances
Accounts with credit balances that may need refunding or future service credits